Checklist updated October 29th, 2008
| Faction | Name | Race | Class | Spec | Rarity | Honor | Def | Atk | Life |
|---|---|---|---|---|---|---|---|---|---|
| alliance | Amon Darkheart | Human | Warlock | Destruction | C | 8 | 1 | 3 | 10 |
| alliance | Boris Brightbeard | Dwaft | Priest | Holy | C | 5 | 1 | 3 | 7 |
| alliance | Dizdemona | Gnome | Warlock | Affliction | R | 6 | 1 | 2 | 8 |
| alliance | Dralor | Human | Rogue | Subtlety | R | 8 | 2 | 3 | 7 |
| alliance | Elendril | Night Elf | Hunter | Marksmanship | C | 8 | 3 | 1 | 7 |
| alliance | Fillet, Kneecapper Extraordinaire | Gnome | Warrior | Fury | R | 8 | 3 | 1 | 10 |
| alliance | Graccus | Human | Paladin | Protection | C | 7 | 4 | 2 | 9 |
| alliance | Grumpherys | Dwarf | Hunter | Beast Mastery | R | 5 | 2 | 1 | 6 |
| alliance | High Priestess Tyrande Whisperwind | Night Elf | Priest | Discipline | E | 10 | 1 | 2 | 11 |
| alliance | Highlord Bolvar Fordragon | Human | Paladin | Retribution | E | 10 | 4 | 2 | 11 |
| alliance | Irana | Draenei | Mage | Arcane | R | 7 | 1 | 3 | 6 |
| alliance | Leeroy Jenkins | Human | Paladin | Retribution | R | 7 | 3 | 2 | 8 |
| alliance | Litori Frostburn | Human | Mage | Frost | C | 6 | 1 | 2 | 5 |
| alliance | Lorlai Risingmoon | Night Elf | Priest | Holy | C | 6 | 1 | 3 | 7 |
| alliance | Moonshadow | Night Elf | Druid | Restoration | C | 5 | 2 | 2 | 7 |
| alliance | Namrah | Human | Priest | Shadow | R | 8 | 1 | 3 | 7 |
| alliance | Nathressa Darkstrider | Night Elf | Rogue | Subtlety | R | 7 | 2 | 2 | 7 |
| alliance | Phadalus the Enlightened | Draenei | Shaman | Restoration | C | 6 | 3 | 2 | 8 |
| alliance | Roria | Draenei | Warrior | Arms | R | 5 | 3 | 1 | 8 |
| alliance | Ruby Gemsparkle | Gnome | Mage | Arcane | * | 5 | 1 | 3 | 5 |
| alliance | Savin Lightguard | Dwarf | Paladin | Retribution | R | 8 | 3 | 3 | 8 |
| alliance | Timmo Shadestep | Gnome | Rogue | Assassination | C | 4 | 1 | 2 | 6 |
| alliance | Victoria Jaton | Human | Warrior | Arms | C | 4 | 3 | 1 | 9 |
| alliance | Vindicator Hodoon | Draenei | Paladin | Holy | * | 6 | 4 | 2 | 8 |
| horde | Aleyah Dawnborn | Blood Elf | Paladin | Holy | C | 6 | 4 | 2 | 8 |
| horde | Amalar Ironhoof | Tauren | Warrior | Fury | R | 7 | 4 | 1 | 10 |
| horde | Azarak Wolfsblood | Orc | Hunter | Survival | R | 5 | 3 | 1 | 7 |
| horde | Celenias Firemane | Blood Elf | Hunter | Marksmanship | C | 4 | 2 | 1 | 6 |
| horde | Daelas Firewing | Blood Elf | Mage | Fire | R | 7 | 1 | 2 | 5 |
| horde | Delyn Darksun | Blood Elf | Rogue | Subtlety | C | 5 | 2 | 2 | 6 |
| horde | Gorebelly | Orc | Warrior | Arms | * | 6 | 3 | 1 | 9 |
| horde | Haruka Skycaller | Orc | Shaman | Enhancement | R | 8 | 3 | 3 | 8 |
| horde | Ji'lan | Troll | Rogue | Combat | C | 7 | 3 | 2 | 7 |
| horde | Kayleitha | Undead | Rogue | Subtlety | C | 6 | 1 | 3 | 7 |
| horde | Lotherin | Blood Elf | Priest | Holy | * | 5 | 1 | 2 | 6 |
| horde | Magistrix Kiala | Warlock | Affliction | R | 6 | 1 | 4 | 9 | |
| horde | Mojo Mender Ja'nah | Troll | Priest | Holy | C | 4 | 1 | 2 | 6 |
| horde | Mojo Shaper Ojo'mon | Troll | Shaman | Restoration | C | 4 | 2 | 2 | 7 |
| horde | Morganis Blackvein | Undead | Mage | Frost | C | 6 | 1 | 1 | 5 |
| horde | Omedus the Punisher | Undead | Priest | Shadow | R | 7 | 1 | 2 | 7 |
| horde | Ona Skyshot | Tauren | Hunter | Marksmanship | R | 8 | 2 | 1 | 8 |
| horde | Radak Doombringer | Orc | Warlock | Demonology | C | 7 | 1 | 3 | 9 |
| horde | Ta'zo | Troll | Mage | Fire | R | 8 | 1 | 2 | 5 |
| horde | Thangal | Tauren | Druid | Feral | R | 8 | 2 | 2 | 8 |
| horde | Varimathras | Nathrezim | Warlock | Affliction | E | 10 | 2 | 2 | 11 |
| horde | Warchief Thrall | Orc | Shaman | Enhancement(?) | E | 10 | 3 | 1 | 12 |
| horde | Wilton Thorne | Undead | Warrior | Protection | C | 4 | 3 | 2 | 8 |
| horde | Zomm Hopeslayer | Orc | Rogue | Assassination | R | 8 | 2 | 3 | 7 |
| monster | Archmage Arugal | Human | Mage | Arcane | E | 10 | 1 | 3 | 8 |
| monster | Bleakheart Hellcaller | Demon | Warlock | Destruction | R | 7 | 3 | 2 | 8 |
| monster | Blindlight Murloc | Sea Creature | Murloc | C | 4 | 2 | 1 | 5 | |
| monster | Bloodscale Wavecaller | Sea Creature, Naga | Mage | Frost | R | 7 | 1 | 3 | 7 |
| monster | Bog Elemental | Elemental | Druid | C | 6 | 3 | 1 | 9 | |
| monster | Boulderfist Warrior | Ogre | Warrior | C | 6 | 1 | 1 | 11 | |
| monster | Chen Stormsnout | Pandaren | Brewmaster | R | 10 | 2 | 2 | 10 | |
| monster | Crushridge Ogre | Ogre | Shaman | R | 7 | 2 | 1 | 11 | |
| monster | Enraged Fire Spirit | Elemental | Monster | R | 8 | 3 | 2 | 8 | |
| monster | Frostmane Troll | Troll | Shaman | Elemental | R | 5 | 3 | 1 | 7 |
| monster | Frostsaber Prowler | Beast | Tiger | C | 6 | 1 | 3 | 7 | |
| monster | Goblin Shredder | Mechanical | R | 6 | 2 | 3 | 7 | ||
| monster | Harvest Golem | Mechanical | C | 7 | 4 | 1 | 10 | ||
| monster | Helwen | Demon | Succubus | C | 5 | 2 | 2 | 7 | |
| monster | Marsh Murloc | Sea Creature | Murloc | R | 5 | 3 | 1 | 8 | |
| monster | Ras Frostwhisper | Undead | Mage | Frost | E | 10 | 1 | 2 | 9 |
| monster | Rethilgore | Worgen | C | 5 | 2 | 2 | 8 | ||
| monster | Sarmoth | Demon | Voidwalker | C | 6 | 4 | 2 | 9 | |
| monster | Skeletal Priest | Undead, Skeleton | Priest | Shadow | R | 7 | 2 | 2 | 8 |
| monster | Slitherblade Tidehunter | Sea Creature | Hunter | C | 8 | 2 | 2 | 8 | |
| monster | Storm Rager | Elemental | Monster | R | 7 | 1 | 3 | 8 | |
| monster | Sunscale Scytheclaw | Beast | Raptor | C | 5 | 2 | 1 | 5 | |
total commons |
30 | ||||||||
| total rares: | 30 | ||||||||
| total epics: | 6 | ||||||||
| total starters: | 4 | ||||||||
| total: | 70 | ||||||||
| Promos | |||||||||
| alliance | Comic Con 2008 Vindicator Hodoon | Draenei Paladin | Paladin | * | 6 | 4 | 2 | 8 | |
| horde | GAMA 2008 Gorebelly | Orc Warrior | Warrior | * | 6 | 3 | 1 | 9 | |
| monster | Gen Con 2008 Bog Elemental | Elemental | C | 6 | 3 | 1 | 9 |